MANAGEMENT OF THE AGREEMENT |
Information and Communication |
1.14 | Adopting a Logo for the Agreement and Conditions of its Use |  |
4.21 | ACCOBAMS Logos: Conditions of Use |  |
Strengthen involvement of all ACCOBAMS Bodies |
1.2 | Establishment of the Permanent Secretariat for the Agreement on the Conservation of Cetaceans of the Black Sea, Mediterranean Sea and Contiguous Atlantic Area |  |
1.4 | Establishing the Sub Regional Co-ordination Unit for the Mediterranean Sea and Contiguous Atlantic Area |  |
1.5 | Establishment of the Sub Regional Co-ordination Unit for the Black Sea |  |
3.28 | Support to the Secretariat |  |
4.2 | Approval of the Headquarter Agreement with the Host Country |  |
4.20 | Strengthening the Status of ACCOBAMS Partners |  |
6.2 | Amendment to the Headquarters Agreement with the Host Country |  |
6.3 | ACCOBAMS Staff |  |
6.4 | Amendments to the Rules of Procedures for the Bureau |  |
6.7 | Scientific Committee |  |
Reinforce collaboration with other Organisations and key Stakeholders |
2.2 | Strengthening Links with UNEP and CMS |  |
2.22 | Relation with IUCN |  |
2.30 | Recognizing the Important Role of Non-Governmental Organizations (NGOs) in Cetacean Conservation |  |
3.8 | Strengthening Collaboration with the General Fisheries Commission for the Mediterranean |  |
4.8 | Contribution from ACCOBAMS to the implementation of the Marine Strategy Framework Directive |  |
5.8 | Rio + 20: perspectives for the ACCOBAMS |  |
6.11 | A Strategical Alliance concerning Management and Conservation Measures for the Mediterranean Environment between the Secretariats of ACCOBAMS, GFCM, UNEP/MAP through SPA/RAC, and IUCN-Med, in Collaboration with MedPAN |  |
6.12 | Implementation of the EU Marine Strategy Framework Directive (MSFD) and Relevant Ecosystem Approach Processes (EcAP) |  |
Ensure adequate funding, particularly for Conservation Activities |
1.7 | Establishment of a Supplementary Conservation Grants Fund |  |
3.6 | Procedure for Submission of Projects |  |
5.5 | Procedure for the ACCOBAMS calls of proposals for projects to be funded under the Supplementary Conservation Fund |  |
6.6 | Financial matters for the triennium 2017-2019 |  |
Implementation of and Compliance with ACCOBAMS |
1.8 | Establishment of a triennial national report format for the Agreement on the conservation of cetaceans of the Black Sea, Mediterranean Sea and contiguous Atlantic Area |  |
3.7 | ACCOBAMS online reporting system |  |
4.6 | Format for national implementation reports of the Agreement |  |
4.18 | Guidelines on the granting of exceptions to Article II, paragraph 1, for the purpose of non-lethal in situ research in the Agreement area |  |
4.19 | Model measures for the conservation of cetaceans |  |
4.24 | ACCOBAMS Strategy (period 2013-2023) |  |
5.1 | ACCOBAMS long term strategy 2014-2025 |  |
5.4 | ACCOBAMS Follow-up Procedure |  |
6.5 | Work Programme 2017-2019 |  |
6.8 | Amendments to the Follow-up Procedure |  |
6.9 | Format for National Implementation Reports |  |
6.25 | List of Resolutions into force |  |
ACCOBAMS Extension area |
A/4.1 | Amendments: Extension of the ACCOBAMS geographical scope |  |
6.10 | Acceptance of the Amendments on the Extension of the ACCOBAMS Geographical Scope |  |
CONSERVATION ACTIONS |
Cetacean Population Estimates and Distribution |
6.13 | Comprehensive Cetacean population estimates and distribution in the ACCOBAMS Area |  |
Population Structure | |
3.9 | Guidelines for the Establishment of a System of Tissue Banks within the ACCOBAMS Area and the Ethical Code |  |
6.14 | Population Structure Studies |  |
Monitoring Cetaceans’ status
| |
3.19 | Assessment of IUCN Red List of Cetaceans in the Mediterranean and Black Seas |  |
6.15 | Assessment of IUCN Conservation Status in the ACCOBAMS Area |  |
Interaction with fisheries
| |
2.12 | Guidelines for the Use of Acoustic Deterrent Devices |  |
2.13 | Pelagic Gillnets |  |
2.21 | Assessment and Mitigation of the Adverse Impacts of Interactions between Cetaceans and Fishing Activities in the ACCOBAMS Area |  |
2.25 | Prey Depletion |  |
A/3.1 | Amendment of the Annex 2 to the Agreement on the Conservation of Cetaceans of the Black Sea, Mediterranean Sea and Contiguous Atlantic Area Related to the Use of Driftnets |  |
4.9 | Fisheries Interactions with Cetaceans |  |
6.16 | Interactions between Fisheries and Cetaceans |  |
Anthropogenic Noise
| |
2.16 | Assessment and Impact Assessment of Man-Made Noise |  |
3.10 | Guidelines to Address the Impact of Anthropogenic Noise on Marine Mammals in the ACCOBAMS Area |  |
4.17 | Guidelines to Address the impact of anthropogenic noise on cetaceans in the ACCOBAMS area |  |
5.15 | Addressing the Impact of Anthropogenic Noise |  |
6.17 | Anthropogenic Noise |  |
6.18 | Implementation of an ACCOBAMS Certification for Highly Qualified Marine Mammals Observers |  |
Ship Strikes
| |
5.11 | Ship Strikes on Cetaceans in the Mediterranean Sea |  |
6.19 | Ship Strikes on Cetaceans in the Mediterranean Sea |  |
Cetacean Watching
| |
3.23 | Commercial Whale-Watching: Towards a Label |  |
4.7 | Guidelines for Commercial Cetacean Watching Activities in the ACCOBAMS Area |  |
6.20 | Commercial Cetacean Watching Activities in the ACCOBAMS Area |  |
Climate Change
| |
4.14 | Climate Change |  |
Species Conservation Plans
| |
1.12 | Conservation of the Black Sea Tursiops truncatus : Bottlenose Dolphin |  |
3.11 | Conservation Plan for Black Sea Cetaceans |  |
4.13 | Conservation of the Mediterranean Short-Beaked Common Dolphin |  |
5.12 | Work Towards a Conservation Plan for Fin Whales in the Mediterranean Sea |  |
5.13 | Conservation of Cuvier’s Beaked Whales in the Mediterranean |  |
6.21 | Species Conservation and Management Plans |  |
Captivity related issues
| |
3.13 | Dolphin Interaction Programmes |  |
3.20 | Guidelines on the Release of Cetaceans into the Wild |  |
5.14 | Live Removals of Bottlenose Dolphins in the Black Sea (Tursiops truncatus) |  |
Public Awareness
| |
2.23 | Education Strategy and Programs |  |
Functional Stranding Networks and Responses to Emergency Situations
| |
1.10 | Cooperation between National Networks of Cetacean Strandings and the Creation of a Database |  |
2.10 | Facilitation of Exchange of Tissue Samples |  |
3.25 | Cetacean Live Stranding |  |
6.22 | Cetacean Live Strandings |  |
Capacity to Use Cetacean Photo Identification Methods
| |
2.28 | On the Promotion of Photo-Identification Activities |  |
Capacity Building for Other Cetacean Conservation Issues
| |
2.11 | Facilitation of Scientific Research Campaigns and Programs |  |
6.23 | Capacity Building |  |
Protected Areas for Cetaceans
| |
3.22 | Marine Protected Areas for Cetaceans |  |
4.15 | Marine Protected Areas of Importance for Cetacean Conservation |  |
6.24 | New Areas of Conservation of Cetacean Habitats |  |